Code | Test Name | Rate | Specimen | Reporting Time |
---|---|---|---|---|
4208 | Anti HCV (ELISA) | 1800 | 3- 5cc Clotted Blood or Serum | SAME DAY AFTER 6 HOURS |
1300 | Blood C/E (CBC) | 800 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 6 Hour |
1400 | Blood Glucose (Fasting) | 600 | Sodium Fluoride Containing Sample | Same Day After 6 Hour |
1401 | Blood Glucose (Random) | 600 | Sodium Fluoride Containing Sample | Same Day After 6 Hour |
28000 | Blood Group & Rh Factor | 450 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
3333 | CBC For (Dengue) | 90 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
12361 | Coronavirus Antibody (SARS-Cov-2) | 4550 | 3- 5cc Clotted Blood or Serum | SAME DAY |
9999999 | COVID-19 (CoronaVirus) PCR Qualitative | 7150 | SWAB | AFTER THREE DAYS |
1301 | Hemoglobin (HB) | 300 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
66112 | LIVER FUNCTION TESTS (LFT) | 1600 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
4124 | Total Testosterone | 2000 | 3- 5cc Clotted Blood or Serum | DAILY |
1100 | Urine C/E | 500 | Urine (Random/Spot) | Same Day After 6 Hour |
1302 | WBC (TLC) | 600 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
Code | Test Name | Rate | Sample | Reporting Time |
---|---|---|---|---|
39 | Drug Screen Profile | 4000 | spot Urine | DAILY |
4127 | Serum Anti Smooth Muscle Abs (ASMA) | 5850 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
8085 | Skin Scrapping For Fungus | 2400 | SKIN SCRAPING | AFTER TWO DAYS |
990099 | 17 OH PROGESTERONE | 4600 | 3- 5cc Clotted Blood or Serum | AFTER FIVE DAYS |
2587 | 24 Hours Urinary Specific Gravity | 1000 | 24 Hrs Urine | AFTER ONE DAY |
1610 | 24 hr Protein / Creatinine Ratio Urine | 1800 | Serum and 24Hrs Urine | DAILY |
4849 | 24 hrs Urinary Potassium | 1000 | 24 Hrs Urine | DAILY |
3506 | 24 hrs Urinary Sodium | 1000 | 24 Hrs Urine | SAME DAY |
554648 | 25-Hydroxy Vit-D3 Level | 3400 | 3- 5cc Clotted Blood or Serum | Same Day After 8 Hour |
6056 | A/G Ratio | 1200 | 3- 5cc Clotted Blood or Serum | DAILY |
8125 | Abdominal Fluid For C/E | 1600 | Abdominal Fluid | Same Day After 12 Hour |
8096 | Abdominal Fluid For Malignant Cytology | 1600 | Abdominal Fluid | AFTER FIVE DAYS |
8082 | Abdominal Fluid For AFB C/S | 2400 | Abdominal Fluid | AFTER 8 WEEKS |
8032 | Abdominal Fluid For AFB Stain / ZN Stain | 500 | Abdominal Fluid | SAME DAY |
8081 | Abdominal Fluid For C/S | 2400 | Abdominal Fluid | AFTER THREE DAYS |
8057 | Abdominal Fluid For Gram Stain | 600 | Abdominal Fluid | SAME DAY |
1254 | Absolute Eosinophil Count | 600 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
8093 | Absolute Neutrophil Count | 600 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
1256 | Acetyl Choline Receptor Antibody (AChR Abs) (20%) | 11700 | STOOL | AFTER 6 DAYS |
2705 | Acid Phosphatase Total (20%) | 1600 | Urine (Random/Spot) | AFTER 6 WEEKS |
3831 | ACTH (Adrenocorticotropic Hormone) | 3100 | 3cc EDTA BLOOD (CBC VIAL) | AFTER 8 WEEKS |
4195 | Adenosine Deaminase (ADA-CSF) | 4300 | CSF | Same Day After 12 Hour |
4194 | Adenosine Deaminase (ADA-FLUID) | 4300 | Fluid | Same Day After 12 Hour |
4236 | Adenosine Deaminase (ADA-Serum) | 4300 | 3- 5cc Clotted Blood or Serum | Same Day After 12 Hour |
8201 | AFB C/S | 6500 | CONTACT LAB | AFTER 8 WEEKS |
1041 | Albumin (Qualitative - Urine) | 600 | Urine (Random/Spot) | DAILY |
6064 | Albumin (Quantitative - Urine) | 1800 | Urine (Random/Spot) | DAILY |
6054 | Albumin (serum) | 750 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
1620 | Albumin / Creatinine Ratio. | 1800 | 3.00cc Serum or Random Urine | NEXT DAY |
2706 | Aldolase(Serum) | 2145 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
1505 | Alkaline Phosphatase (ALP) | 750 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
4810 | Alpha 1 Anti Trypsin (Blood) | 2300 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
4300 | Alpha Fetoprotein (AFP) | 2800 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1710 | Ammonia (NH3) | 2000 | Plasma of Edta vial Separate within 30 min | SAME DAY |
2700 | Amylase | 1300 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
44 | Amylase (24Hrs Urine) | 1800 | Serum and 24Hrs Urine | AFTER TWO DAYS |
1103 | Amylase (Fluid) | 3000 | Fluid | Same Day After 5 Hour |
2701 | ANA (Anti Nuclear Antibody) IFA | 3500 | 3- 5cc Clotted Blood or Serum | SAME DAY |
12352 | ANA Profile (Immunofluorescence) | 6000 | 3- 5cc Clotted Blood or Serum | AFTER FIVE DAYS |
5017 | ANCA - C (20%) | 7150 | 3cc EDTA BLOOD (CBC VIAL) | AFTER 7 DAYS |
5016 | ANCA - P (20%) | 7150 | 3- 5cc Clotted Blood or Serum | AFTER 7 WEEKS |
78945 | Angiotensin Converting Enzyme (ACE) Level | 3700 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
2721 | Anion Gap (Serum) (20%) | 1560 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4151 | Anti Cardiolipin IgG | 4500 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
4152 | Anti Cardiolipin IgM | 4500 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
101 | Anti CCP (Cyclic Citrullinated Peptide) | 5400 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
3102 | Anti Centromers Anti Bodies (ANA) | 3500 | 3- 5cc Clotted Blood or Serum | AFTER FIVE DAYS |
4805 | Anti ds DNA | 3250 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5000 | Anti Endomysial IgA (20%) | 3120 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1622 | Anti Endomysial IgG (20%) | 3120 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
8176 | Anti Epstein Barr Virus (EBV) IgG (20%) | 4940 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
8175 | Anti Epstein Barr Virus (EBV) PCR (20%) | 10660 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5066 | Anti Gliadin IgA (20%) | 4160 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
9056 | Anti Gliadin IgG (20%) | 4160 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4213 | Anti HAV IgG | 2900 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4202 | Anti HAV IgM | 2900 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5920 | Anti HBc (Total) | 3640 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4205 | Anti Hbc IgM (20%) | 4680 | 3- 5cc Clotted Blood or Serum | AFTER 10 DAYS |
4207 | Anti HBe | 4420 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4225 | Anti HBs Antibody (20%) | 2860 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4208 | Anti HCV (ELISA) | 1800 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
13010 | Anti HCV Screening | 1050 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
2531 | Anti HDV | 4160 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4210 | Anti HEV IgG | 3400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4214 | Anti HEV IgM | 3400 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4211 | Anti HIV - 1 & 2 (ELISA) | 2800 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4219 | Anti HIV - 1 & 2 Screening | 1050 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
9008 | Anti Leptospiral Ig G (20%) | 4940 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
9007 | Anti Leptospiral Ig M (20%) | 4940 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
8387 | Anti LKM (Anti Liver Kidney Microsomal Antibody) | 3250 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3813 | Anti Mullerian Hormone (AMH) | 8320 | 3- 5cc Clotted Blood or Serum | DAILY |
4137 | Anti Neutrophil Cytoplasmic Antibodies (20%) | 10400 | 3- 5cc Clotted Blood or Serum | AFTER 7 DAYS |
4816 | Anti Nuclear Antibody (ANA) | 2000 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
5038 | Anti Phospholipid IgG (20%) | 5460 | 3- 5cc Clotted Blood or Serum | AFTER THREE WEEKS |
5039 | Anti Phospholipid IgM (20%) | 5460 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5021 | Anti Scl-70 (20%) | 3640 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5020 | Anti Sperm Antibodies (20%) | 4680 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3662 | Anti Streptolysine O Titre (ASOT) | 1200 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
5031 | Anti Thyroglobulin Antibodies (Anti-Tg) | 1300 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
5557 | Anti Tissue Transglutaminase IgA (TGA) | 2200 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5560 | Anti Tissue Transglutaminase IgG (TGA) | 2200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3435 | Anti TSH Receptor Antibodies (TRAB) | 5200 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3265 | Apolipoprotein A1 (20%) | 3380 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1306 | APTT | 1050 | Sodium Citrate Tube (PT Vial) | Same Day After 6 Hour |
2207 | Ascitic Fluid For Cytology | 2100 | Ascitic Fluid | AFTER FIVE DAYS |
2201 | Ascitic Fluid C/E | 1800 | Fluid | Same Day After 12 Hour |
132 | Ascitic Fluid For C/S | 2400 | Ascitic Fluid | AFTER THREE DAYS |
8058 | Ascitic Fluid For AFB C/S | 2400 | Ascitic Fluid | AFTER 8 WEEKS |
8011 | Ascitic Fluid For AFB Stain / ZN Stain | 600 | Ascitic Fluid | SAME DAY |
8035 | Ascitic Fluid For Gram Stain | 600 | Ascitic Fluid | SAME DAY |
4444 | Ascitic Fluid for Triglycerides | 1200 | Fluid | DAILY |
8103 | Aspirate For C/S | 2400 | Aspirate | AFTER THREE DAYS |
50 | B2-Microglobulin (20%) | 5200 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5575 | Barr Bodies (Buccal Smear) | 910 | Buccal Smear | AFTER THREE DAYS |
1102 | Bence Jones Protein (Urine) | 1500 | Urine (Random/Spot) | SAME DAY |
1106 | Benzodiazepines (Urine) | 1820 | Urine (Random/Spot) | AFTER THREE DAYS |
4309 | Beta HCG (Serum) | 2100 | 3- 5cc Clotted Blood or Serum | Same Day After 8 Hour |
3894 | Bicarbonates (HCO3) | 1200 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
8009 | Bile Salt | 300 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
15013 | Bilirubin (Direct + Indirect) | 1800 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
1502 | Bilirubin Direct | 900 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
1514 | Bilirubin Indirect | 900 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
6048 | Bilirubin Total | 900 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
3223 | BIOPSY EXTRA LARGE | 7500 | Biopsy Tissue with History & Radiology Reports | AFTER 7 DAYS |
8112 | Biopsy Large | 6600 | Biopsy Tissue with History & Radiology Reports | AFTER ONE WEEK |
8111 | Biopsy medium | 5500 | Biopsy Tissue with History & Radiology Reports | AFTER ONE WEEK |
8110 | Biopsy Small | 4500 | Biopsy Tissue with History & Radiology Reports | AFTER ONE WEEK |
1345 | Bleeding Time | 600 | CONTACT LAB | Same Day After 8 Hour |
3890 | Blood Aerobic for C/S | 2550 | BLOOD (IN AEROBIC CULTURE VIAL) | AFTER 7 DAYS |
3889 | Blood Anaerobic for C/S | 2600 | BLOOD (IN AEROBIC CULTURE VIAL) | AFTER 7 DAYS |
1300 | Blood C/E (CBC) | 800 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 6 Hour |
1400 | Blood Glucose (Fasting) | 600 | Sodium Fluoride (Gray Vial) | Same Day After 6 Hour |
1401 | Blood Glucose (Random) | 600 | Sodium Fluoride Containing Sample | Same Day After 6 Hour |
28000 | Blood Group & Rh Factor | 450 | 3cc EDTA BLOOD (CBC VIAL) | DAILY |
8087 | Body Fluid For C/S | 2400 | BODY FLUID | AFTER THREE DAYS |
8102 | Body Fluid For Cytology | 2100 | BODY FLUID | AFTER FIVE DAYS |
8036 | Body Fluid For Gram Stain | 600 | BODY FLUID | SAME DAY |
8531 | Bone For C/S | 2400 | Bone | AFTER 7 DAYS |
3763 | Bone Marrow Slide & Block | 2250 | none | AFTER 7 DAYS |
1515151 | Brucella IgG | 2340 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
1515152 | Brucella IgM | 2340 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1602 | BUN (Blood Urea Nitrogen) | 700 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1626 | BUN / Creatinine Ratio | 2100 | 3- 5cc Clotted Blood or Serum | SAME DAY |
2709 | C Peptide Level | 4940 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4295 | C2 Monitoring (20%) | 7865 | 3cc EDTA BLOOD (CBC VIAL) | AFTER THREE DAYS |
4600 | C3 (Complement Level 3) | 2200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4601 | C4 (Complement Level 4) | 2200 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
4302 | CA 125 | 4400 | 3- 5cc Clotted Blood or Serum | NEXT DAY |
8092 | CA 15-3 | 3600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4306 | CA-19-9 (20%) | 6240 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
151515 | CALCITONIN | 7800 | 3- 5cc Clotted Blood or Serum | AFTER FOUR DAYS |
1528 | Calcium (Fluid) | 1200 | Fluid | AFTER ONE DAY |
3508 | Calcium Urine (24 hrs) | 1200 | 24 Hrs Urine | AFTER TWO DAYS |
3521 | Calcium Urine (Spot / Random) | 1050 | Urine (Random/Spot) | AFTER ONE DAY |
3529 | Calcium/Creatinine Ratio | 2100 | Urine (Random/Spot) | AFTER TWO DAYS |
5095 | Calprotectin (Stool) (20%) | 5460 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3530 | Cannabinoids (Urine) (20%) | 3575 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4401 | Carbamazepine (Tegretol) (20%) | 1885 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1800 | Cardiac Enzymes | 3900 | 3- 5cc Clotted Blood or Serum | SAME DAY |
8106 | Catheter Tip For C/S | 2400 | Catheter tip | AFTER THREE DAYS |
3333 | CBC For (Dengue) | 90 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
4301 | CEA (Carcinoembryonic Antigen) | 3380 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4139 | Ceruloplasmin | 2275 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
11071 | Chloride (24 Hours Urine) | 1200 | 24 Hrs Urine | AFTER TWO DAYS |
11075 | Chloride (Spot Urine) | 1200 | Urine (Random/Spot) | AFTER ONE DAY |
1530 | Chloride (Fluid) | 1200 | Fluid | SAME DAY |
1703 | Chloride (Serum) | 1200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
1902 | Cholesterol | 900 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
1346 | Clotting Time | 600 | CONTACT LAB | Same Day After 8 Hour |
4705 | CMV IgG (Cytomegalovirus) | 2400 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4706 | CMV IgM (Cytomegalovirus) | 2400 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
11222 | Coagulation Profile | 2700 | Sodium Citrate Tube (PT Vial) | Same Day After 8 Hour |
3545 | Cocaine (Urine) | 2925 | Urine (Random/Spot) | AFTER THREE DAYS |
3360 | Conjunctival Swab Left side for C/S | 2400 | SWAB | AFTER THREE DAYS |
3361 | Conjunctival Swab Right side for C/S | 2400 | SWAB | AFTER THREE DAYS |
1336 | Coombs Test (Direct) | 1500 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
1337 | Coombs Test (Indirect) | 1500 | 3cc EDTA BLOOD (CBC VIAL) | NEXT DAY |
3514 | Copper (24 Hrs Urine) | 4940 | 24 Hrs Urine | AFTER THREE DAYS |
1709 | Copper (Serum) | 2600 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3565 | Cornial Scraping C/S | 2400 | SWAB | AFTER THREE DAYS |
12361 | Coronavirus Antibody (SARS-Cov-2) (20%) | 4550 | 3- 5cc Clotted Blood or Serum | SAME DAY |
5058 | Cortisol (24 Hour Urine) | 4200 | 24 Hrs Urine | AFTER THREE DAYS |
4112 | Cortisol (AM) | 2400 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4113 | Cortisol (PM) | 2400 | 3- 5cc Clotted Blood or Serum | SAME DAY |
9999999 | COVID-19 (CoronaVirus) PCR Qualitative (20%) | 7150 | SWAB | AFTER THREE DAYS |
1801 | CPK | 1050 | 3- 5cc Clotted Blood or Serum | SAME DAY |
3490 | C-Reactive Protein (High Sensitive) | 1800 | 3- 5cc Clotted Blood or Serum | Same Day After 8 Hour |
12366 | Creatine Kinase-MB (CK-MB) | 2700 | 3- 5cc Clotted Blood or Serum | DAILY |
1603 | Creatinine | 1050 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
3511 | Creatinine (24 Hrs Urine) | 1200 | 24 Hrs Urine | SAME DAY |
9017 | Creatinine (Urine) | 1200 | Urine (Random/Spot) | SAME DAY |
1607 | Creatinine Urine | 1200 | Urine (Random/Spot) | SAME DAY |
1624 | Cross Match With Chromatographic Screening | 3300 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
2801 | Cross Match With ELISA | 5250 | EDTA AND SERUM | NEXT DAY |
8059 | CSF Fluid For AFB C/S | 2080 | Fluid | AFTER 8 WEEKS |
8038 | CSF Fluid For Gram Stain | 600 | CSF | SAME DAY |
8015 | CSF For AFB Stain / ZN Stain | 600 | CSF | SAME DAY |
2224 | CSF For AFB C/S | 2080 | CSF | AFTER 8 WEEKS |
128 | CSF for C/E | 1800 | CSF | Same Day After 12 Hour |
134 | CSF For C/S | 2400 | CSF | AFTER THREE DAYS |
2228 | CSF For Cytology | 2100 | CSF | AFTER FIVE DAYS |
5045 | CSF For Lactate Level | 2340 | CSF | NEXT DAY |
2317 | Cvp Tip For C/S | 2400 | CVP TIP | AFTER THREE DAYS |
4406 | Cyclosporine Level (20%) | 7865 | 3cc EDTA BLOOD (CBC VIAL) | AFTER THREE DAYS |
8021 | Cystic Fluid For AFB Stain / ZN Stain | 600 | CYSTIC FLUID | SAME DAY |
8070 | Cystic Fluid For AFB C/S | 2080 | CYSTIC FLUID | AFTER 8 WEEKS |
8190 | Cystic Fluid For C/E | 1800 | Fluid | Same Day After 12 Hour |
8071 | Cystic Fluid For C/S | 2400 | CYSTIC FLUID | AFTER THREE DAYS |
8099 | Cystic Fluid For Cytology | 2100 | Fluid | AFTER TWO DAYS |
8045 | Cystic Fluid For Gram Stain | 600 | CSF | SAME DAY |
5551 | Dengue (IgG) by ELISA | 1950 | 3- 5cc Clotted Blood or Serum | SAME DAY |
5552 | Dengue (IgM) by ELISA | 1950 | 3- 5cc Clotted Blood or Serum | SAME DAY |
4198 | Dengue Ns1 by ELISA | 1950 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4120 | DHEA SO4 | 3380 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4400 | Digoxin (20%) | 2600 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
1303 | DLC (Differential Leukocyte Count) | 300 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
2586 | Doorstep Service For Covid 19 ( Urgent) | 8450 | N/A | DAILY |
8016 | Ear Swab For AFB Stain / ZN Stain | 600 | EAR SWAB | SAME DAY |
137 | Ear Swab For C/S | 2400 | EAR SWAB | AFTER THREE DAYS |
8039 | Ear Swab For Gram Stain | 600 | EAR SWAB | SAME DAY |
3338 | Echinococcus Granulosis IgG (20%) | 4160 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
3620 | eGFR with Creatinine | 2100 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4647 | ENA QUANTRIX 25 IgG | 11960 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
88888 | Entamoeba Histolytica Abs(Amoebiass) | 3800 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
5077 | Erythropoietin | 10400 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
1304 | ESR | 450 | EDTA Blood or EDTA Plasma | Same Day After 8 Hour |
4118 | Estradiol (E2) | 2200 | 3- 5cc Clotted Blood or Serum | SAME DAY |
3624 | Eye Swab (Left) for ZN Stain | 600 | SWAB | SAME DAY |
3623 | Eye Swab (Right) for ZN Stain | 600 | SWAB | SAME DAY |
3625 | Eye Swab C/S | 2400 | SWAB | AFTER THREE DAYS |
789452 | Factor II Level | 3000 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
789454 | Factor IX Level | 2750 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
789456 | Factor V Leiden Screening | 7500 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
789455 | Factor V Level | 2795 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
7001 | Factor VIII Level | 2795 | Sodium Citrate Tube (PT Vial) | AFTER 6 DAYS |
7002 | Factor X Level | 2795 | Sodium Citrate Tube (PT Vial) | AFTER THREE DAYS |
4606 | Ferritin | 2100 | 3- 5cc Clotted Blood or Serum | Same Day After 8 Hour |
1308 | Fibrinogen | 2550 | Sodium Citrate Tube (PT Vial) | Same Day After 8 Hour |
100001 | Fluid C/S | 2400 | Fluid | AFTER THREE DAYS |
8012 | Fluid For AFB Stain / ZN Stain | 600 | BODY FLUID | SAME DAY |
8086 | Fluid For AFB C/S | 2080 | BODY FLUID | AFTER 8 WEEKS |
12092 | Fluid For Albumin | 900 | Fluid | DAILY |
2236 | Fluid For Analysis C/E | 1800 | Fluid | Same Day After 12 Hour |
3402 | Fluid For Biochemistry | 2700 | Fluid | NEXT DAY |
3817 | Fluid for C/S | 2400 | Fluid | AFTER THREE DAYS |
2583 | Fluid for Creatinine | 900 | Fluid | DAILY |
37 | Fluid For Fungus C/S | 2400 | Fluid | AFTER THREE WEEKS |
100100 | Fluid for Protein | 900 | Fluid | DAILY |
5570 | Fluid for Specific Gravity | 450 | Fluid | SAME DAY |
2582 | Fluid for Urea | 900 | Fluid | DAILY |
4651 | FNAC Slides for Reporting | 3200 | Serum and Sodium Citrate( PT Vial) | AFTER FOUR DAYS |
4402 | Folate Level (Folic Acid) | 3300 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
50562 | Free Cortisol (24 Hours Urine) | 2700 | 24 Hrs Urine | AFTER ONE DAY |
1384 | Free Protein-S (20%) | 6900 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4109 | Free T3 | 2400 | 3- 5cc Clotted Blood or Serum | Same Day After 8 Hour |
4106 | Free T4 | 2400 | 3- 5cc Clotted Blood or Serum | Same Day After 8 Hour |
4128 | Free Testosterone | 3000 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4105 | FSH | 2000 | 3- 5cc Clotted Blood or Serum | AFTER TWO DAYS |
3666 | Fungal Culture | 2400 | Any Fluid (Plural,Ascitic) | AFTER THREE WEEKS |
3668 | Fungal Stain | 600 | Fluid | SAME DAY |
1320 | G6 PD Test (Qualitative) (20%) | 2860 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
6062 | Gamma GT | 1200 | 3- 5cc Clotted Blood or Serum | DAILY |
2319 | Gastrin Level (20%) | 6500 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
8210 | Gauze Piece For C/S | 2400 | Gauze piece | AFTER THREE DAYS |
16391 | GCT (100g - 2 sample) | 1200 | Sodium Fluoride (Gray Vial) | DAILY |
3622 | Geimsa Stain | 600 | Any Fluid (Plural,Ascitic) | AFTER ONE DAY |
10120 | GeneXpert MTB/RIF Assay (20%) | 5850 | 3- 5cc Clotted Blood or Serum | AFTER ONE WEEK |
5264 | Glucose | 400 | Fluid | SAME DAY |
5256 | Glucose (2 Hours Post Parandial) | 400 | Sodium Fluoride (Gray Vial) | Same Day After 6 Hour |
1531 | Glucose (Fluid) | 400 | Fluid | Same Day After 6 Hour |
10102 | Gram Stain | 600 | Fluid | DAILY |
4115 | Growth Hormone | 2860 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
14001 | GTT (2 Sample - 75 Gram Glucose) | 800 | Sodium Fluoride (Gray Vial) | Same Day After 6 Hour |
1403 | GTT (3 Sample- 75 Gram Glucose) | 1200 | Sodium Fluoride Containing Sample | Same Day After 6 Hour |
1431 | GTT (Glucose Tolerance Test) e 100 Gram Glucose | 1200 | Sodium Fluoride Containing Sample | Same Day After 6 Hour |
4629 | H pylori Ig A ELISA | 2400 | 3- 5cc Clotted Blood or Serum | DAILY |
4628 | H pylori Ig G ELISA | 2400 | 3- 5cc Clotted Blood or Serum | DAILY |
8084 | Hair For Fungus C/S | 2400 | HAIR | AFTER THREE WEEKS |
4148 | Haptoglobin (20%) | 1800 | 3- 5cc Clotted Blood or Serum | AFTER THREE DAYS |
4802 | HbA1C | 2000 | 3cc EDTA BLOOD (CBC VIAL) | Same Day After 8 Hour |
4206 | HBe Ag (ELISA) | 3000 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4201 | HBs Ag (ELISA) | 1800 | 3- 5cc Clotted Blood or Serum | AFTER ONE DAY |
4510 | HBs Ag Screening | 1050 | 3- 5cc Clotted Blood or Serum | Same Day After 6 Hour |
